MALAYSIA MARINE AND HEAVY ENGINEERING HOLDINGS BERHAD
MHB - 5186
Board
Main Market
Sector
Energy
Shariah Compliance
Yes
Price (RM)
0.360
Change (RM)
-
Change %
-
| Previous Close (RM) | 0.360 |
| Open (RM) | 0.365 |
| Day's High (RM) | 0.365 |
| Day's Low (RM) | 0.355 |
| 52 Weeks High (RM) | 0.485 |
| 52 Weeks Low (RM) | 0.305 |
| 52 Weeks % | ▼ -4 |
| Volume Traded | 225,700 |
| Value Traded (RM) | 80,694 |
| No. of Shares Issued | 1,600,000,000 |
| Shares per Lot | 100 |
| Market Capitalisation (RM) | 576,000,000 |
All Prices Are Quoted In Ringgit Malaysia
IR System By Insage (MSC) Sdn Bhd (734861-D)
Quotes Last Updated : 08/06/2026 19:59:50
Quotes Supplied By Excel Force MSC Berhad (570777-X)