MALAYSIA MARINE AND HEAVY ENGINEERING HOLDINGS BERHAD
MHB - 5186
Board
Main Market
Sector
Energy
Shariah Compliance
Yes
Price (RM)
-
Change (RM)
-
Change %
-
| Previous Close (RM) | 0.335 |
| Open (RM) | - |
| Day's High (RM) | - |
| Day's Low (RM) | - |
| 52 Weeks High (RM) | 0.485 |
| 52 Weeks Low (RM) | 0.305 |
| 52 Weeks % | 0 |
| Volume Traded | - |
| Value Traded (RM) | - |
| No. of Shares Issued | 1,600,000,000 |
| Shares per Lot | 100 |
| Market Capitalisation (RM) | 536,000,000 |
All Prices Are Quoted In Ringgit Malaysia
IR System By Insage (MSC) Sdn Bhd (734861-D)
Quotes Last Updated : 16/06/2026 07:06:09
Quotes Supplied By Excel Force MSC Berhad (570777-X)