Financial Results
Integrated Annual Reports
Financial Calendar
Announcement of Results
Q1 2024 | 24 May 2024 |
---|---|
Q2 2024 | 21 August 2024 |
Q3 2024 | 13 November 2024 |
Q4 2024 | To be confirmed |
35th Annual General Meeting
Meeting Date | 18 April 2024 |
---|---|
Notice Date | 14 March 2024 |
Announcement of Results
Q1 2023 | 18 May 2023 |
---|---|
Q2 2023 | 16 August 2023 |
Q3 2023 | 8 November 2023 |
Q4 2023 | 14 February 2024 |
34th Annual General Meeting
Meeting Date | 13 April 2023 |
---|---|
Notice Date | 14 March 2023 |
Announcement of Results
Q1 2022 | 20 May 2022 |
---|---|
Q2 2022 | 17 August 2022 |
Q3 2022 | 10 November 2022 |
Q4 2022 | 10 February 2023 |
33rd Annual General Meeting
Meeting Date | 21 April 2022 |
---|---|
Notice Date | 16 March 2022 |
Announcement of Results
Q1 2021 | 28 April 2021 |
---|---|
Q2 2021 | 30 July 2021 |
Q3 2021 | 2 November 2021 |
Q4 2021 | 11 February 2022 |
32nd Annual General Meeting
Meeting Date | 14 April 2021 |
---|---|
Notice Date | 11 March 2021 |
Announcement of Results
Q1 2020 | 29 April 2020 |
---|---|
Q2 2020 | 23 July 2020 |
Q3 2020 | 27 October 2020 |
Q4 2020 | 9 February 2021 |
31st Annual General Meeting
Meeting Date | 23 June 2020 |
---|---|
Notice Date | 22 May 2020 |