Overview
MMHE West and East Yard are situated in the Southern part of Malaysia, located in the state of Johor, 22 km from Johor Bahru & 27 km from Singapore.
The 2 fully equipped yards are well-positioned along one of the busiest shipping lanes of the South East Asia. We are strategically located at 41 km from Senai Intenational Airport and only 4 km from Johor Port.
Fabrication Facilities
| FACILITIES | INFORMATION & DIMENSIONS | |
|---|---|---|
| Annual Production Capacity | 129,700 MT | |
| Malaysia’s Largest Fabrication Yard by Area | 2,005,539m² | |
| Workshops |
|
|
| Skid Tracks & Bulkheads | MMHE West
|
MMHE East
|
| Finger Pier | 300 (L) x 25 (W) | 390,000 dwt |
| Cranes |
|
|
| Water depth |
|
|
| Length of shoreline |
|
|
Marine Repair Facilities
| FACILITIES | INFORMATION & DIMENSIONS | |
|---|---|---|
| Dry dock 1 | 385m x 80m x 14m | Capacity: 450,000 dwt |
| Dry dock 2 | 270m x 46m x 12.5m | Capacity: 140,000 dwt |
| Dry dock 3 | 350m x 80m x 14m | Capacity: 400,000 dwt |
| Land berth 1 | 345m | |
| Land berth 2 | 345m | |
| Shiplift | 188m x 33.8m x 8m | Capacity: 50,000 dwt |
| 7 Quays/Berth | 7 quays up to 369m | Average Depth -7m Chart Datum |
| LNGC Repair Facilities |
|
|
| Workshops Expansion with the new Dry Dock 3 | Cryogenic Workshop | Current Capacity : 740 m² → Future Capacity : 1,200 m² |
| Electrical & Instrumentation Workshop | Current Capacity : 1,560 m² → Future Capacity : 4,420 m² | |
| Piping Workshop | Current Capacity : 2,860 m² → Future Capacity : 3,240 m² | |
| Hull Workshop | Current Capacity : 6,240 m² → Future Capacity : 8,320 m² | |

